<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latechna &#187; Uncategorized</title>
	<atom:link href="http://latechna.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://latechna.com</link>
	<description>Tech and Tech News</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hulu desktop</title>
		<link>http://latechna.com/blog/236/hulu-desktop/</link>
		<comments>http://latechna.com/blog/236/hulu-desktop/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:59:45 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=236</guid>
		<description><![CDATA[Image via CrunchBase Hulu.com recently came out with a new desktop app. This app is available for both Mac and PC and is pretty easy to use. Although can be slow at times it is still very intuitive. If you have a Windows Media Center remote or a Mac Frontrow remote you can control this [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 193px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/hulu"><img title="Image representing hulu as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0001/1061/11061v1-max-450x450.png" alt="Image representing hulu as depicted in CrunchBase" width="183" height="61" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p><a class="zem_slink" title="hulu" rel="homepage" href="http://www.hulu.com/">Hulu.com</a> recently came out with a new desktop app. This app is available for both Mac and PC and is pretty easy to use. Although can be slow at times it is still very intuitive. If you have a Windows Media Center remote or a Mac Frontrow remote you can control this software with them.  Just a little while ago Hulu told <a class="zem_slink" title="Boxee" rel="homepage" href="http://www.boxee.tv">Boxee</a> and other software that they had to get rid of there link to Hulu. It is now clear why they did this, although it is a little disappointing they are not allowing there website out there.  <a href="http://hulu.com/labs">hulu.com/labs</a></p>
<p><a href="hulu.com/labs"><img class="alignnone" title="Hulu pic" src="http://static.hulu.com/images/h10-image-5.jpg?1243583529" alt="" width="474" height="232" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0de12ca7-aef1-4120-80f8-af559afcfddd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0de12ca7-aef1-4120-80f8-af559afcfddd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/236/hulu-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screen Kindle coming this Wednesday</title>
		<link>http://latechna.com/blog/224/big-screen-kindle-coming-this-wednesday/</link>
		<comments>http://latechna.com/blog/224/big-screen-kindle-coming-this-wednesday/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:34:01 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[big screen]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[newpapers]]></category>
		<category><![CDATA[textbooks.]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=224</guid>
		<description><![CDATA[Image via CrunchBase Amazon has said they will have a news conference to announce their new, new Kindle which will be made for newspapers and textbooks. This, and several other device will now presents print newspapers with their biggest block in the rode ahead. http://mediamemo.allthingsd.com/20090504/new-amazon-device-debuts-wednesday/ This video below really says we were on this path [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/amazon-kindle"><img title="Image representing Amazon Kindle as depicted i..." src="http://www.crunchbase.com/assets/images/resized/0002/2130/22130v1-max-450x450.png" alt="Image representing Amazon Kindle as depicted i..." width="200" height="58" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p><a class="zem_slink" title="Amazon EC2" rel="crunchbase" href="http://www.crunchbase.com/product/amazon-ec2">Amazon</a> has said they will have a news conference to announce their new, new <a class="zem_slink" title="Amazon Kindle" rel="homepage" href="http://www.amazon.com">Kindle</a> which will be made for newspapers and textbooks. This, and several other device will now presents print newspapers with their  biggest block in the rode ahead.<br />
<a href="http://mediamemo.allthingsd.com/20090504/new-amazon-device-debuts-wednesday/">http://mediamemo.allthingsd.com/20090504/new-amazon-device-debuts-wednesday/ </a></p>
<p>This video below really says we were on this path anyways.Via.  <a href="http://www.techcrunch.com/2009/05/04/1981-video-predicts-the-death-of-print-newspapers/">Techcrunch</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" data="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/41546bc6-8232-4778-9fb7-b49e91f937a3/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=41546bc6-8232-4778-9fb7-b49e91f937a3" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/224/big-screen-kindle-coming-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth 5</title>
		<link>http://latechna.com/blog/215/google-earth-5/</link>
		<comments>http://latechna.com/blog/215/google-earth-5/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:24:46 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/2009/02/02/215/</guid>
		<description><![CDATA[Today Google Earth 5 launches. They came out with three new things. Number one is you can view oceans from udder neath. Second you can view any satellite data available from the past. Last you can record your movements around the screen. This was a very quick view to Google Earth but we will create [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google Earth 5 launches. They came out with three new things. Number one is you can view oceans from udder neath. Second you can view any satellite data available from the past. Last you can record your movements around the screen. This was a very quick view to Google Earth but we will create a in-death video soon, so look for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/215/google-earth-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod touch 2nd generation review</title>
		<link>http://latechna.com/blog/199/ipod-touch-2nd-generation-review/</link>
		<comments>http://latechna.com/blog/199/ipod-touch-2nd-generation-review/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:46:14 +0000</pubDate>
		<dc:creator>Ptech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=199</guid>
		<description><![CDATA[The iPod touch is a mobile multimedia device released by Apple inc. It has built in Wi-Fi, and utilizes the Safari mobile web browser. I found it incredibly easy to connect to the internet and found that, with an &#8220;excellent&#8221; wireless connection, the browsing was smooth and fast. As a stand alone iPod, the iPod [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;"><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=521184&amp;PublisherId=13933"></script><a class="remove" href="http://www.picapp.com/PublicSite/ViewDetails.aspx?ImageId=1172237" target="_blank"><img id="picappimg" src="http://cdn.picapp.com/ftp/editors/b/4/f/7/d7.JPG" alt="Apple Introduces Udated iPods" width="234" height="156" /></a><script type="text/javascript"><!--
var iamInit = function() {try{initIamServingHandler(234,156,521184,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()
// --></script></div>
<p>The iPod touch is a mobile multimedia device released by Apple inc. It has built in Wi-Fi, and utilizes the Safari mobile web browser. I found it incredibly easy to connect to the internet and found that, with an &#8220;excellent&#8221; wireless connection, the browsing was smooth and fast.<span id="more-199"></span></p>
<p>As a stand alone iPod, the iPod touch is great. The sound quality is very good, and, on the second generation model, it even has decent quality using the built in speaker. It isn&#8217;t the greatest speaker in the world, but it&#8217;s sufficient for minimal use. Another feature of the iPod touch is the high resolution &#8220;Cover flow.&#8221; It is a pretty cool feature, but, for some people, it can&#8217;t be used because if you use something like Limewire to import your songs, you won&#8217;t get any Cover flow. One other problem that I encountered was that the touch screen is still at full sensitivity when a song is playing. If your finger touches the screen in any way accidentally, something will happen. I had the volume increase to absolute maximum with my earbuds in, and, let me tell you, that hurts.</p>
<p>I have to say, hands down, my favorite feature is the iTunes Wi-Fi music store, and the App store. It is so convenient to be able to download a song anywhere there is a Wi-Fi connection. You don&#8217;t have to wait to download a song you just heard, you can do it immediately. The App store is also great. I&#8217;ve gotten some great applications just by searching around for a little while in the App store. My favorite app is the facebook app. It&#8217;s really fun to look at pictures, and chat with friends without having to sit down at the computer.</p>
<p>The iPod touch is a great mobile device, and worth the price tag of upwards of $200. I would reccomend it to anyone who likes music, games, and surfing the web.</p>
<p>Overall: 4.7/5</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/199/ipod-touch-2nd-generation-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows 7 Review</title>
		<link>http://latechna.com/blog/198/windows-7-review/</link>
		<comments>http://latechna.com/blog/198/windows-7-review/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:55:30 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/2009/01/15/198/</guid>
		<description><![CDATA[The Windows 7 public beta just recently came out. We decided to do a video look at the new Windows 7 which will come out very soon. So far it is a very good upgrade, besides it taking a long time to install.]]></description>
			<content:encoded><![CDATA[<p>The Windows 7 public beta just recently came out. We decided to do a video look at the new Windows 7 which will come out very soon. So far it is a very good upgrade, besides it taking a long time to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/198/windows-7-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check out CES 2009</title>
		<link>http://latechna.com/blog/195/check-out-ces-2009/</link>
		<comments>http://latechna.com/blog/195/check-out-ces-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:54:04 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[latechna]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/2009/01/06/195/</guid>
		<description><![CDATA[Check out our CES 2009 coverage under the CES 2009 tab above. Much more coming soon.]]></description>
			<content:encoded><![CDATA[<p>Check out our CES 2009 coverage under the CES 2009 tab above. Much more coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/195/check-out-ces-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealDVD Review</title>
		<link>http://latechna.com/blog/157/realdvd-review/</link>
		<comments>http://latechna.com/blog/157/realdvd-review/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:12:36 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=157</guid>
		<description><![CDATA[Today Realdvd premiered for download. I went ahead and tried out the 30 day free try. My overall option is thumbs up. It was simple and easy to use. It noticed my DVD right away and pulled in the title information and artwork. It had a fast install, and after I installed a window below [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today <a href="http://www.realdvd.com/">Realdvd</a> premiered for download. I went ahead and tried out the 30 day free try. My overall option is thumbs up. It was simple and easy to use. It noticed my DVD right away and pulled in the title information and artwork. It had a fast install, and after I installed a window below popped up, (could not be any easier) that said <a href="http://latechna.com/blog/wp-content/uploads/2008/09/realdvd_1.jpg" rel="lightbox[157]" title="realdvd_1"><img class="size-medium wp-image-158 alignleft" title="realdvd_1" src="http://latechna.com/blog/wp-content/uploads/2008/09/realdvd_1-300x179.jpg" alt="" width="311" height="185" /></a> &#8220;insert a DVD to begin&#8221; . One problem I found was when recording the DVD it seemed very slow, and it was going to take a few hours. Of course this probably had to do with recording the <em>Simpson&#8217;s </em>hole 6th session. Another problem I found was it did not let me choose what parts of the DVD I wanted. I understand it is suppose to be easy but at least give me some advanced features also. One of the last good things was that you could watch the DVD while recording it (in my case I would probably be finished watching by the time it was done recording). Over all it seems to work really well  but I just wish It was not so expressive. (<a href="http://www.techcrunch.com/2008/09/30/realnetworks-files-suit-against-hollywood-over-realdvd/">Its legal because of extra DRM, but they have run into some problems. </a></p>
<p style="text-align: left;"><a href="http://latechna.com/blog/wp-content/uploads/2008/09/realdvd_3.jpg" rel="lightbox[157]" title="realdvd_3"><img class="alignnone size-medium wp-image-160" title="realdvd_3" src="http://latechna.com/blog/wp-content/uploads/2008/09/realdvd_3-300x180.jpg" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/157/realdvd-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixing Video</title>
		<link>http://latechna.com/blog/150/fixing-video/</link>
		<comments>http://latechna.com/blog/150/fixing-video/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:01:39 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fixing video]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=150</guid>
		<description><![CDATA[Using Photographs to Enhance Videos of a Static Scene from pro on Vimeo. http://grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1513129&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://www.vimeo.com/moogaloop.swf?clip_id=1513129&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1513129?pg=embed&amp;sec=1513129">Using Photographs to Enhance Videos of a Static Scene</a> from <a href="http://www.vimeo.com/pravin?pg=embed&amp;sec=1513129">pro</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1513129">Vimeo</a>.</p>
<p><a href="http://grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm">http://grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.ht</a>m</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/150/fixing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today we are testing&#8230;</title>
		<link>http://latechna.com/blog/106/today-we-are-testing/</link>
		<comments>http://latechna.com/blog/106/today-we-are-testing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 19:49:06 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/2008/07/13/106/</guid>
		<description><![CDATA[Today we are testing a jott.com right now I am talking through my cellphone to jott.com and see it will posted up in to WordPress. listen Powered by Jott Above is what I had said through my phone to Jott. There may be some spelling problems or grammar problems, but that is apart of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are testing a jott.com right now I am talking through my cellphone to jott.com and see it will posted up in to WordPress. <a href="http://www.jott.com/show.aspx?id=7f393a21-5924-4c1c-9c72-3b5122e8028f" target="_blank">listen</a></p>
<p>Powered by <a href="http://jott.com" target="_blank">Jott</a></p>
<p>Above is what I had said through my phone to Jott. There may be some spelling problems or grammar problems, but that is apart of the review, to see how well Jott can translate my voice.</p>
<p>More review coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/106/today-we-are-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Automatic Upgrade</title>
		<link>http://latechna.com/blog/102/wordpress-automatic-upgrade/</link>
		<comments>http://latechna.com/blog/102/wordpress-automatic-upgrade/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:40:24 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=102</guid>
		<description><![CDATA[When up dating my blog I came across this handy tool for WordPress users. This plug-in allows you to just click and update. It backs-up your data and then updates. It also disable your plug-in which is important. I recommend this tool, even though it is easy to up-date manually this is even easier. (Lets [...]]]></description>
			<content:encoded><![CDATA[<p>When up dating my blog I came across this handy tool for WordPress users. This plug-in allows you to just click and update. It backs-up your data and then updates. It also disable your plug-in which is important. I recommend this tool, even though it is easy to up-date manually this is even easier. (Lets here your feed back on this handy tool to see if you like it to.)</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/102/wordpress-automatic-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

