<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latechna &#187; OS</title>
	<atom:link href="http://latechna.com/blog/category/os/feed/" rel="self" type="application/rss+xml" />
	<link>http://latechna.com</link>
	<description>Tech and Tech News</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows Phone 7</title>
		<link>http://latechna.com/blog/347/windows-phone-7/</link>
		<comments>http://latechna.com/blog/347/windows-phone-7/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:59:42 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=347</guid>
		<description><![CDATA[The new Windows Phone 7 is miles ahead of his predecessor Windows Mobile. If you are familiar with the Zune interface you will be at home with Windows Phone 7.  The interface is clean and appears pretty easy to use. Windows Phone 7 is very integrated with social and web services such as Facebook, Bing [...]]]></description>
			<content:encoded><![CDATA[<p>The new Windows Phone 7 is miles ahead of his predecessor Windows Mobile. If you are familiar with the Zune interface you will be at home with Windows Phone 7.  The interface is clean and appears pretty easy to use. Windows Phone 7 is very integrated with social and web services such as Facebook, Bing search, Bing Maps, and photo cloud services. All of the in phone and in the cloud services are tightly integrated with one another. The music and video apps are just like they are on the Zune player. You will also be able to download content from the Zune store over Wi-Fi or 3G. There will be an app hub coming soon which will have applications like games. In the near future they will also be releasing Windows Office Hub, which will be programs like Word, and OneNote but made for the phone. This future will probably integrate closely with Windows Office 2010 on your computer which has show off some share options itself. Of course there will be the typical apps like e-mail, calendar and Bing Maps. Internet Explore on the phone is much cleaner and user-friendly than any of their earlier versions. Microsoft said there will be many more futures that they did not show at the Mobile World Congress 2010, which hopeful will make this phone ever more user-friendly and easy to use. Despite quite a few bugs in the prototypes that they show off at the show, the phone as a very big potential to do well in the phone market coming later this year.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/MdDAeyy1H0A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MdDAeyy1H0A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/347/windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sikuli</title>
		<link>http://latechna.com/blog/329/sikuli/</link>
		<comments>http://latechna.com/blog/329/sikuli/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:27:48 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Code]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sikuli]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=329</guid>
		<description><![CDATA[&#8220;Sikuli is a visual technology to search and automate graphical user interfaces (GUI) using images (screenshots).&#8221;-sikuli.csail.mit.edu. latechna video below.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sikuli is a visual technology to search and automate graphical user interfaces (GUI) using images (screenshots).&#8221;-<strong><a title="Sikuli" href="http://sikuli.csail.mit.edu">sikuli</a></strong><a title="Sikuli" href="http://sikuli.csail.mit.edu">.csail.mit.edu</a>. latechna video below.<br />
<object id="single1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="single1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="file=http://www.youtube.com/watch?v=Lwz9fUh7HHs&amp;skin=http://www.latechna.com/player/sk/modieus/modieus.swf" /><param name="src" value="http://www.latechna.com/player/player.swf" /><param name="bgcolor" value="undefined" /><embed id="single1" type="application/x-shockwave-flash" width="470" height="320" src="http://www.latechna.com/player/player.swf" bgcolor="undefined" flashvars="file=http://www.youtube.com/watch?v=Lwz9fUh7HHs&amp;skin=http://www.latechna.com/player/sk/modieus/modieus.swf" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" name="single1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/329/sikuli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s iPad</title>
		<link>http://latechna.com/blog/271/apples-ipad/</link>
		<comments>http://latechna.com/blog/271/apples-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:27:37 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=271</guid>
		<description><![CDATA[Despite the name, Apple’s new iPad is an attractive device. In essence the tablet is a 9.7 inch iPod touch with the ability of 3G. It runs on a new version of the iPhone software and has a fairly high quality screen. It has a very nice browsing experience (except no Flash yet) and a [...]]]></description>
			<content:encoded><![CDATA[<p>Des<a href="http://view.picapp.com/default.aspx?iid=7691200&amp;term=%22ipad" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://cdn.picapp.com/ftp/Images/7/5/0/8/Apple_unveil_iPad_cf87.JPG?adImageId=9558084&amp;imageId=7691200" border="0" alt="Apple unveil iPad" width="234" height="299" /></a>pite the name, Apple’s new iPad is an attractive device. In essence the tablet is a 9.7 inch iPod touch with the ability of 3G. It runs on a new version of the iPhone software and has a fairly high quality screen. It has a very nice browsing experience (except no Flash yet) and a good mail client. Viewing pictures is a clean and easy process however there is not build in camera which is a disappointment. Video including Youtube, will play in HD . The AppStore and iTunes are the same except for the addition of iBooks. iBooks is like iTiunes for books, and that’s about it. iBooks is defiantly not a new idea but will help a industry. And of course there is a maps app and a calendar app. Most apps in the store will work on the device. The most important part of this however is the price. The starting price is at $499.99. This was a lot lower than expected, however it is not surprising because if they priced it at 999 for example, it should be more like a computer which it is not (Price list below). The 3G is a lot cheaper than you get with a computer at $ 30.00 for unlimited data. The iPad is said to last 10 hours and a month on standby. Over all this is a sleek device that will create a new category that we will see change the way we do computing. However, this is probably not the device to define this new tablet category.   (The iPad wifi is available in 60 days and the 3G in 90 days).</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160" valign="top"></td>
<td width="160" valign="top">16 GB</td>
<td width="160" valign="top">32 GB</td>
<td width="160" valign="top">64 GB</td>
</tr>
<tr>
<td width="160" valign="top">Wi-Fi</td>
<td width="160" valign="top">$499</td>
<td width="160" valign="top">$599</td>
<td width="160" valign="top">$699</td>
</tr>
<tr>
<td width="160" valign="top">Wi-Fi + 3G</td>
<td width="160" valign="top">$629</td>
<td width="160" valign="top">$729</td>
<td width="160" valign="top">$829</td>
</tr>
</tbody>
</table>
<p><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/271/apples-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Consent Video/Tour Video</title>
		<link>http://latechna.com/blog/267/google-chrome-os-consent-video/</link>
		<comments>http://latechna.com/blog/267/google-chrome-os-consent-video/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:51:34 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Google Chrome OS]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/hJ57xzo287U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hJ57xzo287U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ANMrzw7JFzA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/ANMrzw7JFzA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/267/google-chrome-os-consent-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google OS</title>
		<link>http://latechna.com/blog/241/google-os/</link>
		<comments>http://latechna.com/blog/241/google-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:14:22 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Operating System]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=241</guid>
		<description><![CDATA[Image via CrunchBase Today the internet was abuzz about Google saying they will come out with their own Operating System, Google Chrome OS. As said on the Google blog last night, “the operating systems that browsers run on were designed in an era where there was no web. So today, we&#8217;re announcing a new project [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/google"><img title="Image representing Google as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0002/9578/29578v7-max-450x450.jpg" alt="Image representing Google as depicted in Crunc..." width="250" height="99" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Today the internet was abuzz about <a class="zem_slink" title="Google" rel="crunchbase" href="http://www.crunchbase.com/company/google">Google</a> saying they will come out with their own Operating System, <a class="zem_slink" title="Google Chrome" rel="homepage" href="http://www.google.com/chrome">Google Chrome</a> OS.  As said on the Google blog last night, “the operating systems that browsers run on were designed in an era where there was no web. So today, we&#8217;re announcing a new project that&#8217;s a natural extension of Google Chrome — the Google Chrome Operating System. It&#8217;s our attempt to re-think what operating systems should be.” Google said that there new Operating system will be made for netbooks, which will be made available the second half of 2010. They also said that the OS will open-source its code later this year. One of the most interesting statements they said on the blog was, “…we are going back to the basics and completely redesigning the underlying security architecture of the OS so that users don&#8217;t have to deal with viruses, malware and security updates…” Now days that seems almost impossible, especially with an OS based mostly on the web, never the less it is very intriguing. The general sense of the OS is “open wide” let everyone in and everyone out. They say it will be easy to develop for and can have programs written for it which can also be cross platform. Over all it looks like a great project I just hope it comes out as strong as they say it will.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html"> Introducing the Google Chrome OS </a> (googleblog.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0dabab71-27c6-4ba3-a4a8-0a02f837ef42/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0dabab71-27c6-4ba3-a4a8-0a02f837ef42" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/241/google-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android&#8230; the coming</title>
		<link>http://latechna.com/blog/90/google-android-the-coming/</link>
		<comments>http://latechna.com/blog/90/google-android-the-coming/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:26:54 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=90</guid>
		<description><![CDATA[Well phones these days don&#8217;t often do what we want them to do. Most of us can&#8217;t live with out a phone however. Now I&#8217;m not say phones a bad and won&#8217;t do what you want, but it is the carriers who lock down the phones, making you pay left and right. However with the [...]]]></description>
			<content:encoded><![CDATA[<div class="latechna" style="margin: 1em; float: right;"><a href="http://en.wikipedia.org/wiki/Image:Android-logo.svg"><img style="border: medium none; display: block;" src="http://latechna.com/blog/wp-content/uploads/2008/05/500px-android-logosvg.png" alt="Laurie's Visit 042" width="181" height="181" /></a></p>
</div>
<p>Well phones these days don&#8217;t often do what we want them to do. Most of us can&#8217;t live with out a phone however. Now I&#8217;m not say phones a bad and won&#8217;t do what you want, but it is the carriers who lock down the phones, making you pay left and right. However with the coming of <a href="http://code.google.com/android/index.html">Android </a>we are seeing &#8220;open&#8221; become the new word in phones. (Below one of the first Android phones), allows you to add components to it. This means  you  want to  be able to write on your phone using a Word type program then you build it and put it on.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Android_mobile_phone_platform_early_device.jpg" rel="lightbox[90]" title="450px-android_mobile_phone_platform_early_device"><img class="alignright size-medium wp-image-91" title="450px-android_mobile_phone_platform_early_device" src="http://latechna.com/blog/wp-content/uploads/2008/05/450px-android_mobile_phone_platform_early_device-225x300.jpg" alt="" width="183" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/90/google-android-the-coming/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is the Macbook Air going to survive?</title>
		<link>http://latechna.com/blog/62/is-the-macbook-air-going-to-survive/</link>
		<comments>http://latechna.com/blog/62/is-the-macbook-air-going-to-survive/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:08:50 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=62</guid>
		<description><![CDATA[I don&#8217;t know but it seems like people love thin, or do they. Well the most popular thin laptop the Macbook Air is popular with only one group. The laptop is made for those who need to surfer the internet, write documents, or do simple things like that. The Air lacks many external components including [...]]]></description>
			<content:encoded><![CDATA[<div class="latechna-img" style="margin: 1em; float: right;"><a href="http://commons.wikimedia.org/wiki/Image:MacBook_Air_black.jpg" rel="lightbox[62]" title="macbook_air"><img class="alignnone size-medium wp-image-63" title="macbook_air" src="http://latechna.com/blog/wp-content/uploads/2008/04/macbook_air_black-300x223.jpg" alt="" width="300" height="223" /></a></p>
</div>
<p>I don&#8217;t know but it seems like people love thin, or do they. Well the most popular thin laptop the Macbook Air is popular with only one group. The laptop is made for those who need to surfer the internet, write documents, or do simple things like that. The Air lacks many external components including more USB ports, and a  optical drives. Also on the inside you will not have much hard drive space. All and all right now it dose not seem like the Air will do to well. I don&#8217;t think there is a big enough group to get a computer like this. From what I see the Air will probably get a overhaul or taken off the line.  If you take a look at <a href="http://ppx.popsci.com/security/view.php?symbol=HOTAIR">PPX</a>, (Popsci Prediction Exchange), the stock is going up and down for this computer but over all I don&#8217;t know if it look to good for this computer. It looks like it might just be swept away in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/62/is-the-macbook-air-going-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://latechna.com/blog/26/windows-7/</link>
		<comments>http://latechna.com/blog/26/windows-7/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 05:05:50 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=26</guid>
		<description><![CDATA[Thats the tile of the up coming Windows OS. It is suppose to be the successor to Vista but it still looks the same. But again I don&#8217;t think it was supposes to look different just be better. It may have been out for some time (the news of Windows 7), but I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>Thats the tile of the up coming Windows OS. It is suppose to be the successor to Vista but it still looks the same. But again I don&#8217;t think it was supposes to look different just be better. It may have been out for some time (the news of Windows 7), but I thought I mention it because it is suppose to come sooner than suspected.</p>
<p>Take a look at the <a href="http://en.wikipedia.org/wiki/Windows_7">Wikipedia article</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/26/windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

