<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latechna &#187; Online</title>
	<atom:link href="http://latechna.com/blog/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://latechna.com</link>
	<description>Tech and Tech News</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whats next for the tablet</title>
		<link>http://latechna.com/blog/364/whats-next-for-the-tablet/</link>
		<comments>http://latechna.com/blog/364/whats-next-for-the-tablet/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:05:43 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=364</guid>
		<description><![CDATA[The iPad official launch was Saturday and it went  well. With the over hyped media saying that this will revolutionize the industry, what are other companies doing to keep up. There are the rumors that the Microsoft Courier will hit the market soon with its double-sided note taking capabilities, however so far it seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad official launch was Saturday and it went  well. With the over hyped media saying that this will revolutionize the industry, what are other companies doing to keep up. There are the rumors that the Microsoft Courier will hit the market soon with its double-sided note taking capabilities, however so far it seems to be only that. More resent the HP “Slate” is said to be a pretty powerful competitor to the iPad with several advances over the iPad. According to <a href="http://www.engadget.com/2010/04/05/hp-slate-to-cost-549-have-1-6ghz-atom-z530-5-hour-battery/">Engagdet </a>who said they got their hands “on what looks like an internal HP Slate presentation”, breaks down some pretty cool statics. The HP Slate is said to be around the same price as the iPad but have a more powerful possessor. It was also said to have a card reader, USB port, and a HDMI port. The report also said that it would contain two camera one of them a VGA camera, which unfortunately the iPad lacks any camera. And finally it said that the HP Slate would run Window 7 which means Flash and full web capabilities. Over all the HP Slate appears to be a very nice competitor to the iPad and in my opinion over shoots the iPad by far. However, this is all speculation and who knows when and if this device ever comes out. Right now the iPad is solo in this new market and it could be for some time until we see some good competition</p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/364/whats-next-for-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7</title>
		<link>http://latechna.com/blog/347/windows-phone-7/</link>
		<comments>http://latechna.com/blog/347/windows-phone-7/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:59:42 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=347</guid>
		<description><![CDATA[The new Windows Phone 7 is miles ahead of his predecessor Windows Mobile. If you are familiar with the Zune interface you will be at home with Windows Phone 7.  The interface is clean and appears pretty easy to use. Windows Phone 7 is very integrated with social and web services such as Facebook, Bing [...]]]></description>
			<content:encoded><![CDATA[<p>The new Windows Phone 7 is miles ahead of his predecessor Windows Mobile. If you are familiar with the Zune interface you will be at home with Windows Phone 7.  The interface is clean and appears pretty easy to use. Windows Phone 7 is very integrated with social and web services such as Facebook, Bing search, Bing Maps, and photo cloud services. All of the in phone and in the cloud services are tightly integrated with one another. The music and video apps are just like they are on the Zune player. You will also be able to download content from the Zune store over Wi-Fi or 3G. There will be an app hub coming soon which will have applications like games. In the near future they will also be releasing Windows Office Hub, which will be programs like Word, and OneNote but made for the phone. This future will probably integrate closely with Windows Office 2010 on your computer which has show off some share options itself. Of course there will be the typical apps like e-mail, calendar and Bing Maps. Internet Explore on the phone is much cleaner and user-friendly than any of their earlier versions. Microsoft said there will be many more futures that they did not show at the Mobile World Congress 2010, which hopeful will make this phone ever more user-friendly and easy to use. Despite quite a few bugs in the prototypes that they show off at the show, the phone as a very big potential to do well in the phone market coming later this year.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/MdDAeyy1H0A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MdDAeyy1H0A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/347/windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Electronic Magazines should be&#8230;</title>
		<link>http://latechna.com/blog/345/how-electronic-magazines-should-be/</link>
		<comments>http://latechna.com/blog/345/how-electronic-magazines-should-be/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:34:44 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&amp;publisherID=1564549380" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=66775419001&amp;playerID=1813626064&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/345/how-electronic-magazines-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of the Apple</title>
		<link>http://latechna.com/blog/319/the-way-of-the-apple/</link>
		<comments>http://latechna.com/blog/319/the-way-of-the-apple/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:05:37 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=319</guid>
		<description><![CDATA[Apple’s new iPad came out this Wednesday, and many were expecting a revolutionary device. Except for some features like iWorks, and a larger screen size, the iPad is not too different from the iPod touch. Many were expecting a high price, but then again we were expecting a better device. Granit it is the first [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Apple’s new iPad came out this Wednesday, and many were expecting a revolutionary device.  Except for some features like iWorks, and a larger screen size, the iPad is not too different from the iPod touch.</span></p>
<p><span style="color: #000000;">Many were expecting a high price, but then again we were expecting a better device. Granit it is the first generation, however Apple should have enough experience with the iPad’s brother the iPod.  Overlooking the similarities of Apple’s previous devices, the iPad doesn’t include many essential features that we would expect from a device of similar price.  It doesn’t include multitasking, which would be helpful in a netbook replacement.  [picappgallerysingle id="7695472"]Also another cool feature would be a camera which would allow for teleconferencing and other video applications. One of the biggest things missing, however, is Flash support. Flash makes up a very large part of web content and a device that is suppose to give you, “the best web experience”, does not deliver. There is a lot brewing up on the web about the Flash support and Adobe themselves, the makers of Flash, respond to the no Flash iPad in a blog post. Stating on the Adobe blog, Adrian Luidwig said, “It looks like Apple is continuing to impose restrictions on their devices that limit both content publishers and consumers.” It is clear that Apple should rethink the web experience and hopeful come out with an update that includes Flash support.</span></p>
<p><span style="color: #000000;">Apple’s new book store, iBooks, was bound to come. Considering the expanding market for e-books and e-readers, it was clear that Apple had to get in. Although the iPad has nice 9.7 inch, LED backlit display, it does not mean it is a good reading device. I have not got a chance to try the device out for myself, but from what I have seen there is no way it could replace the quality of e-ink devices (or a real book). Because of this, the iPad will not cut away too much at the Amazon Kindle market, and other markets. The iPad is made much more for reading textbooks and business documents, not full novels.</span></p>
<p><span style="color: #000000;"><br />
It is clear that this is not a device that could replace the laptop. Despite that it is light and carries features like a stripped down version of iWorks and the Apple Appstore, does not mean it is a replacement for a netbook, let alone a laptop. It is clear that the iPad (1st gen.) may go the way of the Newton, but I hope that Apple can make a better 2nd gen. tablet that is more like a netbook or even a laptop replacement.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/319/the-way-of-the-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s iPad</title>
		<link>http://latechna.com/blog/271/apples-ipad/</link>
		<comments>http://latechna.com/blog/271/apples-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:27:37 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[H1/10]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=271</guid>
		<description><![CDATA[Despite the name, Apple’s new iPad is an attractive device. In essence the tablet is a 9.7 inch iPod touch with the ability of 3G. It runs on a new version of the iPhone software and has a fairly high quality screen. It has a very nice browsing experience (except no Flash yet) and a [...]]]></description>
			<content:encoded><![CDATA[<p>Des<a href="http://view.picapp.com/default.aspx?iid=7691200&amp;term=%22ipad" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://cdn.picapp.com/ftp/Images/7/5/0/8/Apple_unveil_iPad_cf87.JPG?adImageId=9558084&amp;imageId=7691200" border="0" alt="Apple unveil iPad" width="234" height="299" /></a>pite the name, Apple’s new iPad is an attractive device. In essence the tablet is a 9.7 inch iPod touch with the ability of 3G. It runs on a new version of the iPhone software and has a fairly high quality screen. It has a very nice browsing experience (except no Flash yet) and a good mail client. Viewing pictures is a clean and easy process however there is not build in camera which is a disappointment. Video including Youtube, will play in HD . The AppStore and iTunes are the same except for the addition of iBooks. iBooks is like iTiunes for books, and that’s about it. iBooks is defiantly not a new idea but will help a industry. And of course there is a maps app and a calendar app. Most apps in the store will work on the device. The most important part of this however is the price. The starting price is at $499.99. This was a lot lower than expected, however it is not surprising because if they priced it at 999 for example, it should be more like a computer which it is not (Price list below). The 3G is a lot cheaper than you get with a computer at $ 30.00 for unlimited data. The iPad is said to last 10 hours and a month on standby. Over all this is a sleek device that will create a new category that we will see change the way we do computing. However, this is probably not the device to define this new tablet category.   (The iPad wifi is available in 60 days and the 3G in 90 days).</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160" valign="top"></td>
<td width="160" valign="top">16 GB</td>
<td width="160" valign="top">32 GB</td>
<td width="160" valign="top">64 GB</td>
</tr>
<tr>
<td width="160" valign="top">Wi-Fi</td>
<td width="160" valign="top">$499</td>
<td width="160" valign="top">$599</td>
<td width="160" valign="top">$699</td>
</tr>
<tr>
<td width="160" valign="top">Wi-Fi + 3G</td>
<td width="160" valign="top">$629</td>
<td width="160" valign="top">$729</td>
<td width="160" valign="top">$829</td>
</tr>
</tbody>
</table>
<p><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/271/apples-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Consent Video/Tour Video</title>
		<link>http://latechna.com/blog/267/google-chrome-os-consent-video/</link>
		<comments>http://latechna.com/blog/267/google-chrome-os-consent-video/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:51:34 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Google Chrome OS]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/hJ57xzo287U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hJ57xzo287U&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ANMrzw7JFzA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/ANMrzw7JFzA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/267/google-chrome-os-consent-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/GUI</title>
		<link>http://latechna.com/blog/258/10gui/</link>
		<comments>http://latechna.com/blog/258/10gui/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:38:50 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[10/GUI]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=258</guid>
		<description><![CDATA[10/GUI from C. Miller on Vimeo. http://10gui.com/]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6712657">10/GUI</a> from <a href="http://vimeo.com/user1415432">C. Miller</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://10gui.com/">http://10gui.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/258/10gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download video and audio from video sharing sites</title>
		<link>http://latechna.com/blog/245/download-video-and-audio-from-video-sharing-sites/</link>
		<comments>http://latechna.com/blog/245/download-video-and-audio-from-video-sharing-sites/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:39:16 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[latechna]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=245</guid>
		<description><![CDATA[Now that video sharing sites like Youtube.com are very popular it is no wonder why people want do download from these sites. Here is a list and instructions on how download videos and audio from these sites. One of the easiest sites is keepvid.com. All you have to do is paste the URL of the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that video sharing sites like Youtube.com are very popular it is no wonder why people want do download from these sites. Here is a list and instructions on how download videos and audio from these sites.</p>
<p>One of the easiest sites is <a href="http://keepvid.com">keepvid.com</a>. All you have to do is paste the URL of the video (make sure it is the direct URL) into the box and click download. It will download the video as an .FLV, which can be a down side if that’s not the format you want.</p>
<p>A second website will download and convert the video this site is called, <a href="http://vixy.net">vixy.net</a>. This is one of our favorite because you paste the video URL into the box, select which type of format you want (MOV, AVI, MP4 (iPod) 3GP (cell phones) or just the audio MP3), and click start. It will convert the video and then give you a download link. When picking a video conversion type you may want to consider MOV and AVI are higher quality and could be used for DVDs, while MP4 and 3GP are lower quality.</p>
<p>The only problem with sites like these is they don’t always download the video the first time so you may want to try a few times or try a different site.  We are going to put a list of other downloader sits below if the above don’t work, comment if you have a question.</p>
<ul>
<li><a href="http://savevid.com">savevid.com</a></li>
<li>If using Firefox you can use this plug-in: <a href="http://addons.mozilla.org/en-US/firefox/addon/3006 ">addons.mozilla.org/en-US/firefox/addon/3006</a></li>
<li><a href="http://gazzump.com">gazzump.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/245/download-video-and-audio-from-video-sharing-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google OS</title>
		<link>http://latechna.com/blog/241/google-os/</link>
		<comments>http://latechna.com/blog/241/google-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:14:22 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Operating System]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=241</guid>
		<description><![CDATA[Image via CrunchBase Today the internet was abuzz about Google saying they will come out with their own Operating System, Google Chrome OS. As said on the Google blog last night, “the operating systems that browsers run on were designed in an era where there was no web. So today, we&#8217;re announcing a new project [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/google"><img title="Image representing Google as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0002/9578/29578v7-max-450x450.jpg" alt="Image representing Google as depicted in Crunc..." width="250" height="99" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Today the internet was abuzz about <a class="zem_slink" title="Google" rel="crunchbase" href="http://www.crunchbase.com/company/google">Google</a> saying they will come out with their own Operating System, <a class="zem_slink" title="Google Chrome" rel="homepage" href="http://www.google.com/chrome">Google Chrome</a> OS.  As said on the Google blog last night, “the operating systems that browsers run on were designed in an era where there was no web. So today, we&#8217;re announcing a new project that&#8217;s a natural extension of Google Chrome — the Google Chrome Operating System. It&#8217;s our attempt to re-think what operating systems should be.” Google said that there new Operating system will be made for netbooks, which will be made available the second half of 2010. They also said that the OS will open-source its code later this year. One of the most interesting statements they said on the blog was, “…we are going back to the basics and completely redesigning the underlying security architecture of the OS so that users don&#8217;t have to deal with viruses, malware and security updates…” Now days that seems almost impossible, especially with an OS based mostly on the web, never the less it is very intriguing. The general sense of the OS is “open wide” let everyone in and everyone out. They say it will be easy to develop for and can have programs written for it which can also be cross platform. Over all it looks like a great project I just hope it comes out as strong as they say it will.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html"> Introducing the Google Chrome OS </a> (googleblog.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0dabab71-27c6-4ba3-a4a8-0a02f837ef42/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0dabab71-27c6-4ba3-a4a8-0a02f837ef42" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/241/google-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Mobile</title>
		<link>http://latechna.com/blog/238/hulu-mobile/</link>
		<comments>http://latechna.com/blog/238/hulu-mobile/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:22:59 +0000</pubDate>
		<dc:creator>logtech</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[skyfire]]></category>

		<guid isPermaLink="false">http://latechna.com/blog/?p=238</guid>
		<description><![CDATA[Hulu.com, the popular video on demand website, has sealed its self off from being accessed on Skyfire 1.0. Skyfire is a relatively new application for cell phones which allows people to access content most cell phone browsers don’t support like Flash. This was very disappointing, but it seems they are doing this for a reason. [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu.com, the popular video on demand website, has sealed its self off from being accessed on Skyfire 1.0. Skyfire is a relatively new application for cell phones which allows people to access content most cell phone browsers don’t support like Flash.  This was very disappointing, but it seems they are doing this for a reason.  If you look back a few months ago hulu did a similar thing with boxee. They blocked there content from boxee and just about a month later came out with their own desktop application. So it seems obvious what they are planning, come out with their own mobile application. If they do come out with their own mobile application how are they going to do it? There are several ways a site like hulu could go about this. They could create their own mobile applications for devices like the iPhone, Blackberry, Pal Pre, ext. However, if they do go this path their content will not be available on all devices and they will have to create applications for each device. On the other hand they could create a mobile website which could be reached by most mobile browsers; this would have a wider distribution but limit capability and quality. They could reach people either way but it would be much easier if the world could come together and create a stranded for web videos on the computer and on mobile devices.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/hulu">hulu</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/hulu.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://latechna.com/blog/238/hulu-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

